Network Total Monthly Rewards
This metric shows the total rewards paid out across the entire network for each month.
| Month | Total Network Rewards (xBZZ) |
|---|---|
| September | 147,825 |
| October | 152,868 |
| November | 148,617 |
| December | 159,865 |
| January | 157,596 |
| February | 152,974 |

In February, a total of 152,974 xBZZ were issued in rewards to node operators. This represents a slight decrease from January's figure of 157,596 xBZZ, suggesting a minor adjustment in network activity.
Monthly Median Win Values
This metric is the median win amount for each win event.
| Month | Median Win Values (xBZZ) |
|---|---|
| September | 44.62 |
| October | 46.84 |
| November | 46.83 |
| December | 48.06 |
| January | 47.43 |
| February | 49.15 |

February saw the median win value increase to 49.15 xBZZ, up from January's 47.43 xBZZ, indicating slightly higher reward values for winning nodes.
Monthly Average Win Values
This metric is the average win amount for each win event.
| Month | Average Win Values (xBZZ) |
|---|---|
| September | 46.52 |
| October | 62.09 |
| November | 47.41 |
| December | 57.75 |
| January | 51.20 |
| February | 54.42 |

The average win value in February adjusted to 54.42 xBZZ, demonstrating an increase from January's 51.20 xBZZ.
Active Staking Node Monthly Average Earnings
This metric shows the average monthly earnings for an active staking node.
| Month | Avg Total Earnings per Node (xBZZ) |
|---|---|
| September | 32.31 |
| October | 14.73 |
| November | 8.12 |
| December | 12.40 |
| January | 13.89 |
| February | 13.21 |

The average earnings per active staking node saw a slight decrease to 13.21 xBZZ in February from January's 13.89 xBZZ.


