May 2026 State of the Network Report
This report provides an overview of the Swarm network's key metrics for May 2026, including rewards, participation levels, and node distribution, and places them in context with recent monthly trends.
Info
Active nodes are full nodes identified by a unique Gnosis Chain address with the required minimum staked xBZZ that have submitted a commit transaction during the month.
Info
All rewards are denominated in xBZZ. Since the fiat value of xBZZ fluctuates monthly, these metrics may not reflect the real-world returns for node operators.
Network Total Monthly Rewards
This metric shows the total storage incentive rewards paid out across the network each month.
| Month | Total Rewards (xBZZ) |
|---|---|
| December | 38,477 |
| January | 31,172 |
| February | 20,967 |
| March | 16,450 |
| April | 12,265 |
| May | 14,384 |

Total network rewards in May were 14,384 xBZZ, up from 12,265 xBZZ in April.
Monthly Median Win Values
| Month | Median Win Value (xBZZ) |
|---|---|
| December | 11.53 |
| January | 9.21 |
| February | 6.72 |
| March | 4.76 |
| April | 3.72 |
| May | 4.15 |

The median win value in May was 4.15 xBZZ, up from 3.72 xBZZ in April.
Monthly Average Win Values
| Month | Average Win Value (xBZZ) |
|---|---|
| December | 11.68 |
| January | 9.25 |
| February | 6.78 |
| March | 4.81 |
| April | 3.74 |
| May | 4.26 |

The average win value in May was 4.26 xBZZ, up from 3.74 xBZZ in April.
Active Staking Node Monthly Average Earnings
| Month | Avg Total Earnings per Node (xBZZ) |
|---|---|
| December | 18.68 |
| January | 16.07 |
| February | 11.62 |
| March | 9.08 |
| April | 6.78 |
| May | 8.64 |

Average earnings per active staking node in May were 8.64 xBZZ, up from 6.78 xBZZ in April.
Total Active Staking Nodes by Month
| Month | Active Staking Nodes |
|---|---|
| December | 2,060 |
| January | 1,939 |
| February | 1,804 |
| March | 1,812 |
| April | 1,808 |
| May | 1,665 |

The number of active staking nodes in May was 1,665, down from 1,808 in April.

